Transactions
Filter
Saturday, Jun 6, 2026
−$84.19
| AMAZON MARKETPLACE NAMZN.COM/BILL WA | Shopping | −$63.74 |
| AMAZON MARKETPLACE NAMZN.COM/BILL WA | Shopping | −$18.05 |
| MBTA-XXXXXXXXXXXX-3905 | Transport | −$2.40 |
Friday, Jun 5, 2026
−$2,178.35
| BILT CARD PMT PPD ID: 1844372402 | Fees | −$2,161.12 |
| SQ *GOGI ON THE BLOCK | Dining | −$17.23 |
Thursday, Jun 4, 2026
−$3,001.34
| DD *DOORDASH STOPSHOP | Groceries | −$58.76 |
| AMAZON MARKETPLACE NAMZN.COM/BILL WA | Shopping | −$24.43 |
| MBTA-XXXXXXXXXXXX-3905 | Transport | −$2.40 |
| Payment to Chase card ending in 7795 06/04 | Fees | −$1,476.47 |
| Payment to Chase card ending in 7463 06/04 | Fees | −$783.13 |
| CAPITAL ONE MOBILE PMT CA084881AF448DE WEB ID: XXXXXX4380 | Fees | −$656.15 |
Wednesday, Jun 3, 2026
−$2.40
| MBTA-XXXXXXXXXXXX-3905 | Transport | −$2.40 |
Tuesday, Jun 2, 2026
−$122.29
| DOORDASH*05/31-2 ORDER | Dining | −$71.75 |
| Amazon web services | Utilities | −$0.50 |
| STARBUCKSXXXXXXXXXXX | Dining | −$25.00 |
| GITHUB, INC. | Subscriptions | −$4.25 |
| UBER *TRIP | Transport | −$20.79 |
Monday, Jun 1, 2026
−$273.38
| ANNUAL MEMBERSHIP FEE | Fees | −$95.00 |
| DOORDASH*05/30-2 ORDER | Dining | −$72.19 |
| AMAZON MARKETPLACE NAMZN.COM/BILL WA | Shopping | −$37.28 |
| WL *STEAM PURCHASE SEATTLE WA | Entertainment | −$23.91 |
| ABC*4898-REPUBLIC FITNESS | Health | −$45.00 |
Sunday, May 31, 2026
−$146.45
| DD *DOORDASH MIRCHINAT | Dining | −$58.34 |
| APPLE.COM/BILL | Subscriptions | −$53.10 |
| TARGET T-2822 | Shopping | −$25.04 |
| Zipcar Extend MAY30 | Transport | −$9.97 |
Saturday, May 30, 2026
−$43.49
| AMAZON.COM AMZN.COM/BILL WA | Shopping | −$8.48 |
| AMAZON.COM AMZN.COM/BILL WA | Shopping | −$6.36 |
| AMAZON MARKETPLACE NAMZN.COM/BILL WA | Shopping | −$21.22 |
| AMAZON MARKETPLACE NAMZN.COM/BILL WA | Shopping | −$7.43 |
Friday, May 29, 2026
−$190.00
| DD *DOORDASH MIRCHINAT | Dining | −$39.83 |
| AMAZON MARKETPLACE NAMZN.COM/BILL WA | Shopping | −$106.24 |
| AMAZON MARKETPLACE NAMZN.COM/BILL WA | Shopping | −$21.20 |
| MBTA MTICKET | Transport | −$2.40 |
| TST*TIGER BABY | Dining | −$20.33 |
Thursday, May 28, 2026
−$188.14
| AplPay THE UPS STOREBOSTON MA | Shopping | −$120.00 |
| MBTA-XXXXXXXXXXXX-3905 | Transport | −$2.40 |
| MBTA MTICKET | Transport | −$2.40 |
| MBTA MTICKET | Transport | −$2.40 |
| COMCAST-XFINITY DES:CABLE SVCS ID:0929522 INDN:Manav *Hirey CO ID:XXXXX13249 PPD | Utilities | −$60.94 |
Wednesday, May 27, 2026
−$71.28
| SQ *VILLA MEXICO CAFE | Dining | −$19.50 |
| TARGET 00028225 | Shopping | −$4.74 |
| TST*LEVAIN NEWBURY BOS | Dining | −$6.15 |
| SHELL OIL 12630255003 | Transport | −$40.89 |
Tuesday, May 26, 2026
−$422.03
| AVIS RENT-A-CAR | Travel | −$300.38 |
| TST*BEAUPORT HOTEL - 160 | Travel | −$121.65 |
Monday, May 25, 2026
−$105.58
| UBER *TRIP | Transport | −$17.95 |
| APNA BAZAR | Groceries | −$42.91 |
| RAZ*Zomato Online Order | Dining | −$12.88 |
| COSTCO WHSE #0301 | Groceries | −$5.86 |
| APPLE.COM/BILL | Subscriptions | −$12.99 |
| APPLE.COM/BILL | Subscriptions | −$12.99 |
Sunday, May 24, 2026
−$433.78
| TST*PAVEMENT COFFEEHOUSE | Dining | −$54.71 |
| DD *DOORDASH CUMININDI | Dining | −$50.24 |
| AplPay SP MELLER BARCELONA BA | Shopping | −$65.00 |
| Equinox 105 | Health | −$254.27 |
| Zipcar Monthly Plan | Transport | −$9.56 |
Saturday, May 23, 2026
−$5.75
| UBER *TRIP | Transport | −$5.75 |
Friday, May 22, 2026
−$2,576.89
| DD *DOORDASH MIRCHINAT | Dining | −$37.74 |
| SQ *CHACARERO | Dining | −$16.01 |
| MBTA-XXXXXXXXXXXX-3905 | Transport | −$2.40 |
| MBTA MTICKET | Transport | −$2.40 |
| MBTA-XXXXXXXXXXXX-3905 | Transport | −$2.40 |
| PAYPAL *CANVA | Subscriptions | −$15.94 |
| Online Payment 29066523695 To Fensdale Property Trust 05/22 | Housing | −$2,500.00 |
Thursday, May 21, 2026
−$66.97
| TST*HIGH STREET PLACE | Dining | −$18.14 |
| MBTA-XXXXXXXXXXXX-3905 | Transport | −$2.40 |
| TARGET 00028225 | Shopping | −$46.43 |
Wednesday, May 20, 2026
−$139.45
| AMAZON.COM AMZN.COM/BILL WA | Shopping | −$124.21 |
| TST* MIKE AND PATTY S | Dining | −$12.84 |
| MBTA MTICKET | Transport | −$2.40 |
Tuesday, May 19, 2026
−$95.30
| FACEIT LONDON GB | Entertainment | −$10.99 |
| 64270 - GWCC RED DECK | Transport | −$16.00 |
| UBER *TRIP | Transport | −$15.95 |
| CASA RAZDORA | Dining | −$15.42 |
| MBTA MTICKET | Transport | −$2.40 |
| EVERSOURCE WEB_PAY 34269594050626 WEB ID: 1202042013 | Utilities | −$34.54 |
Monday, May 18, 2026
−$580.03
| 64270 - GWCC RED DECK | Transport | −$21.00 |
| ETOLLAVIS U493421364 | Transport | −$1.00 |
| 64310 - GWCC YELLOW ATLANTA GA | Travel | −$21.00 |
| COCA COLA AOC | Other | −$56.30 |
| 2GWCC LEVYCONC | Fees | −$5.45 |
| 2GWCC LEVYCONC | Fees | −$25.16 |
| MCDONALD'S F35687 | Dining | −$5.88 |
| BILT CARD PMT PPD ID: 1844372402 | Fees | −$265.24 |
| AGI*RENTERS/CONDO INS | Housing | −$134.00 |
| ABC*4898-REPUBLIC FITNESS | Health | −$45.00 |
Sunday, May 17, 2026
−$20.39
| TARGET 00015461 | Shopping | −$20.39 |
Saturday, May 16, 2026
−$273.00
| DELTA AIR LINES ATLANTA | Travel | −$273.00 |
Friday, May 15, 2026
−$630.46
| Zipcar Toll APR24 | Transport | −$12.30 |
| MBTA MTICKET | Transport | −$2.40 |
| MBTA MTICKET | Transport | −$2.40 |
| AMERICAN EXPRESS ACH PMT M0828 WEB ID: XXXXXX2111 | Fees | −$613.36 |
Thursday, May 14, 2026
−$14.33
| TARGET 00028225 | Shopping | −$9.53 |
| MBTA MTICKET | Transport | −$2.40 |
| MBTA MTICKET | Transport | −$2.40 |
Wednesday, May 13, 2026
−$311.86
| CLAUDE.AI SUBSCRIPTISAN FRANCISCO CA | Subscriptions | −$216.71 |
| AMAZON MARKETPLACE NAMZN.COM/BILL WA | Shopping | −$49.81 |
| MBTA MTICKET | Transport | −$2.40 |
| MBTA MTICKET | Transport | −$2.40 |
| DD *DOORDASH STARMARKE | Groceries | −$40.54 |
Tuesday, May 12, 2026
−$28.30
| MBTA MTICKET | Transport | −$2.40 |
| MBTA-XXXXXXXXXXXX-3905 | Transport | −$2.40 |
| APPLE.COM/BILL | Subscriptions | −$21.24 |
| APPLE.COM/BILL | Subscriptions | −$2.26 |
Monday, May 11, 2026
−$46.84
| CURSOR, AI POWERED ISAN FRANCISCO NY | Subscriptions | −$21.25 |
| AMAZON MARKETPLACE NAMZN.COM/BILL WA | Shopping | −$22.30 |
| STAR MARKET 2576 | Groceries | −$3.29 |
Sunday, May 10, 2026
−$270.17
| PYU*ZOMATO LIMITED | Dining | −$14.25 |
| AMAZON MARKETPLACE NAMZN.COM/BILL WA | Shopping | −$115.79 |
| APPLE.COM/BILL | Subscriptions | −$20.18 |
| AMAZON MKTPL*BV1B73JD0 | Shopping | −$119.95 |
Saturday, May 9, 2026
−$14.68
| UBER *TRIP | Transport | −$14.68 |